Home

November 19, 2008

 

 

 

Ford Top 100 for October 2008

October Rank Dealer Name City State October  Sales CYTD Rank CYTD Sales YOY Sales
1 Ted Britt Ford Sales,  Inc.    Fairfax                 VA 24 2 236 47.50%
2 Apple Ford Inc                 Columbia                MD 23 5 220 15.20%
2 McRee Ford, Inc.               Dickinson               TX 23 22 156 13.00%
4 Bob Tomes Ford, Inc.           Mckinney                TX 22 8 204 9.10%
5 Tom Holzer Ford, Inc.          Farmington Hills        MI 21 7 218 0.90%
5 Sam Pack's Five Star Ford      Carrollton              TX 21 11 182 -14.20%
7 Bill Brown Ford Inc            Livonia                 MI 18 6 219 -8.80%
7 Don Bohn Ford Lincoln Mercury  Harvey                  LA 18 34 138 -19.80%
9 Varsity Ford                   Ann Arbor               MI 17 4 222 -6.70%
9 Champion Ford Katy             Katy                    TX 17 13 171 -11.90%
9 Terrebonne Ford                Houma                   LA 17 81 100 -2.00%
12 Five Star Ford                 North Richland Hills    TX 16 1 262 -20.40%
12 Planet Ford                    Spring                  TX 16 10 185 4.50%
12 Northside Ford                 San Antonio             TX 16 26 147 0.70%
12 Phil Long Ford of Chapel Hills Colorado Springs        CO 16 61 114 14.00%
16 Mike Dorian Ford, Inc.         Clinton Township        MI 15 14 170 38.20%
16 Jim Burke Ford                 Bakersfield             CA 15 22 156 -34.50%
16 North Central Ford             Richardson              TX 15 32 139 19.80%
16 Bob Bell Ford                  Glen Burnie             MD 15 71 108 -7.70%
20 Covert Ford, Inc.              Austin                  TX 14 12 179 -14.40%
20 Cal Worthington Ford           Anchorage               AK 14 16 166 -9.80%
20 Sheehy Ford of Springfield Inc Springfield             VA 14 48 127 -11.20%
20 Mullinax Ford                  Apopka                  FL 14 55 118 -26.30%
24 Southgate Ford                 Southgate               MI 13 18 163 20.70%
24 Gullo Ford-Mercury of Conroe   Conroe                  TX 13 24 154 -28.40%
24 Joe Myers Ford Lincoln Mercury Houston                 TX 13 36 135 -30.40%
24