Home

November 19, 2008

 

 

Lincoln Mercury Top 50 for October 2008

October Rank Dealer Name City State October Sales CYTD Rank CYTD Sales YOY Sales
1 Varsity Lincoln-Mercury, Inc.  Novi                    MI 15 3 123 -3.90%
2 North Park Lincoln-Mercury Inc San Antonio             TX 11 4 112 -6.70%
2 Holman Lincoln Mercury         Maple Shade             NJ 11 7 81 3.80%
4 Dana Motors Ltd                Staten Island           NY 8 1 164 13.90%
5 Metropolitan Lincoln-Mercury,  Garden City             MI 7 8 75 -1.30%
5 Southgate Lincoln Mercury      Southgate               MI 7 12 62 -16.20%
5 North Brothers Lincoln Mercury Troy                    MI 7 12 62 44.20%
5 Star Lincoln-Mercury Inc       Southfield              MI 7 22 52 -1.90%
5 Randall Reed's Prestige Ford L Garland                 TX 7 41 38 -37.70%
10 Crest Lincoln-Mercury, Inc.    Sterling Heights        MI 6 2 159 137.30%
10 Hines Park Lincoln-Mercury Inc Plymouth                MI 6 5 101 -6.50%
10 Lincoln Mercury of Wayne       Wayne                   NJ 6 9 65 -28.60%
10 Woodhouse Lincoln Mercury, Inc Omaha                   NE 6 15 57 23.90%
14 David McDavid's Plano Lincoln  Plano                   TX 5 6 89 4.70%
14 Liberty Lincoln-Mercury, Inc.  Clifton                 NJ 5 17 56 -6.70%
14 Dave Sinclair Lincoln-Mercury  St Louis                MO 5 20 55 3.80%
14 Sentry Lincoln-Mercury Sales,  Medford                 MA 5 25 51 75.90%
14 Robinson Brothers Lincoln Merc Baton Rouge             LA 5 26 50 -21.90%
14 Reedman - Toll Lincoln Mercury Langhorne               PA 5 27 49 -19.70%
14 Jack Demmer Lincoln Mercury, I Dearborn                MI 5 33 43 -17.30%
14 Northgate Lincoln-Mercury, Inc Tampa                   FL 5 36 40 53.80%
14 Biondi Motor Company Inc       Monroeville             PA 5 38 39 -22.00%
14 Sam Galloway Ford Lincoln Merc Fort Myers              FL 5 67 28 -40.40%
14 Coastal Lincoln Mercury        Baytown                 TX 5 78 26 -3.70%
14 DARCARS Lincoln Mercury        Temple Hills            MD 5 90 23 -36.10%
14 Libertyville L-M Sales Inc     Libertyville            IL 5 132 17 13.30%
27 Bayway Lincoln-Mercury Inc     Houston                 TX 4 9 65